<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brightkite Location v1.0 Beta Released</title>
	<atom:link href="http://www.evansims.com/2008/07/brightkite-location-v10-beta-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evansims.com/2008/07/brightkite-location-v10-beta-released/</link>
	<description>Thoughts, theory and code from a game designer in the midwest.</description>
	<lastBuildDate>Fri, 29 Jan 2010 09:31:55 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Evan Sims</title>
		<link>http://www.evansims.com/2008/07/brightkite-location-v10-beta-released/comment-page-1/#comment-630</link>
		<dc:creator>Evan Sims</dc:creator>
		<pubDate>Fri, 01 Aug 2008 04:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://evansims.com/?p=445#comment-630</guid>
		<description>Thanks for the suggestions, Edwin!</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestions, Edwin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edwinv</title>
		<link>http://www.evansims.com/2008/07/brightkite-location-v10-beta-released/comment-page-1/#comment-629</link>
		<dc:creator>edwinv</dc:creator>
		<pubDate>Fri, 01 Aug 2008 04:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://evansims.com/?p=445#comment-629</guid>
		<description>Great job with the plugin Evan!  My initial suggestion which is probably already on your to do list is having some kind of dashboard or control panel where you can change settings like image size of the map and detail of the location.  I was able to change the image size to fit with my sidebar with no issue but would love to be able to add the specific name of the place that I&#039;m at along with the address.</description>
		<content:encoded><![CDATA[<p>Great job with the plugin Evan!  My initial suggestion which is probably already on your to do list is having some kind of dashboard or control panel where you can change settings like image size of the map and detail of the location.  I was able to change the image size to fit with my sidebar with no issue but would love to be able to add the specific name of the place that I&#8217;m at along with the address.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Sims</title>
		<link>http://www.evansims.com/2008/07/brightkite-location-v10-beta-released/comment-page-1/#comment-632</link>
		<dc:creator>Evan Sims</dc:creator>
		<pubDate>Fri, 01 Aug 2008 04:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://evansims.com/?p=445#comment-632</guid>
		<description>Seesmic video reply to Nikki Lamagna on &lt;a href=&quot;http://evansims.com&quot;&gt;evansims.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Seesmic video reply to Nikki Lamagna on <a href="http://evansims.com">evansims.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikki Lamagna</title>
		<link>http://www.evansims.com/2008/07/brightkite-location-v10-beta-released/comment-page-1/#comment-631</link>
		<dc:creator>Nikki Lamagna</dc:creator>
		<pubDate>Fri, 01 Aug 2008 03:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://evansims.com/?p=445#comment-631</guid>
		<description>Evan - I absolutely love this plugin!  You&#039;ve done such a superb job - it&#039;s very easy.  Thanks so much for releasing this.</description>
		<content:encoded><![CDATA[<p>Evan &#8211; I absolutely love this plugin!  You&#8217;ve done such a superb job &#8211; it&#8217;s very easy.  Thanks so much for releasing this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
